WE OFFER A WIDE VARIETY OF PRODUCTS
We offer a huge range of products for all manufacturing processes
EXPANDABLE POLYSTYRENE (EPS)
EPS VSTEPS
EPS TAITA
EPS STYROPEK
Producto | Brand | Classification Serie | Grade | Pearl Size | Expansion capacity (time) | Densidad (g/l) | Agente de Expansión (%) | Enforcement |
---|---|---|---|---|---|---|---|---|
VSTEPS P-301 | VSTEPS | High Performance | P-301 | (1.00-1.60) mm | 75-90 | 11-13 | 6.5 - 7.5 | Low Density Blocks |
VSTEPS P-302 | VSTEPS | High Performance | P-302 | (0,85-1,25)mm | 65-75 | 13-15 | 6.5 - 7.5 | Low and medium density blocks |
VSTEPS P-303 | VSTEPS | High Performance | P-303 | (0,70-0,90) mm | 55-70 | 14-18 | 6.5 - 7.5 | Molding of medium density parts and blocks |
VSTEPS P-401 | VSTEPS | High Performance | P-401 | (0,50-0,80)mm | 45-55 | 18-20 | 6.5 - 7.5 | Molding of medium density parts and blocks |
VSTEPS P-501 | VSTEPS | High Performance | P-501 | (0,40-0,60) mm | 40-50 | 20-25 | 6.5 - 7.5 | Medium density blocks and filling material |
VSTEPS F-301 | VSTEPS | Flame Retardant | F-301 | (1.00-1.60) mm | 70-85 | 12-14 | 6.2 - 7.3 | Construction sector |
VSTEPS F-302 | VSTEPS | Flame Retardant | F-302 | (0,85-1,25)mm | 60-70 | 14-16 | 6.2 - 7.3 | Construction sector |
VSTEPS F-303 | VSTEPS | Flame Retardant | F-303 | (0,70-0,90) mm | 50-65 | 15-18 | 6.2 - 7.3 | Construction sector |
VSTEPS F-401 | VSTEPS | Flame Retardant | F-401 | (0,50-0,80)mm | 40-50 | 18-25 | 6.2 - 7.3 | Construction sector |
VSTEPS F-501 | VSTEPS | Flame Retardant | F-501 | (0,40-0,60) mm | 30-45 | 25-30 | 6.2 - 7.3 | Construction sector |
Producto | Brand | Classification Serie | Grade | Pearl Size | Expansion capacity (time) | Densidad (g/l) | Agente de Expansión (%) | Enforcement |
---|---|---|---|---|---|---|---|---|
TAITA 301MM | TAITACELL | Fast cycle | 301MM | (1,20-1,80) mm | 80-95 | 12-25 | 5 | Fast cycle part molding |
TAITA 301T | TAITACELL | Fast cycle | 301T | (1,00-1,40) mm | 70-85 | 15-30 | 5 | Fast cycle part molding |
TAITA 301S | TAITACELL | Fast cycle | 301S | (0,70-1,10) mm | 65-80 | 15-30 | 5 | Fast cycle part molding |
TAITA 301SS | TAITACELL | Fast cycle | 301SS | (0,70-0,90) mm | 65-80 | 15-30 | 5 | Fast cycle part molding |
TAITA 301F | TAITACELL | Fast cycle | 301F | (0,50-0,85) mm | 55-70 | 17-35 | 5 | Fast cycle part molding |
TAITA 301H | TAITACELL | Fast cycle | 301H | (0,30-0,50) mm | 20-50 | 19-50 | 5 | Fast cycle part molding |
TAITA 391MM | TAITACELL | Fast cycle | 391MM | (1,20-1,80) mm | 70-85 | 12-25 | 5 | Fast cycle part molding |
TAITA 391T | TAITACELL | Fast cycle | 391T | (1,00-1,40) mm | 65-80 | 15-30 | 5 | Fast cycle part molding |
TAITA 391S | TAITACELL | Fast cycle | 391S | (0,70-1,10) mm | 60-75 | 15-30 | 5 | Fast cycle part molding |
TAITA 391SS | TAITACELL | Fast cycle | 391SS | (0,70-0,90) mm | 60-75 | 15-30 | 5 | Fast cycle part molding |
TAITA 391F | TAITACELL | Fast cycle | 391F | (0,50-0,85) mm | 50-65 | 17-35 | 5 | Fast cycle part molding |
TAITA 321MM | TAITACELL | Fast cycle | 321MM | (1,20-1,80) mm | 80-95 | 12-25 | 5 | Fast cycle part molding |
TAITA 321T | TAITACELL | Fast cycle | 321T | (1,00-1,40) mm | 70-85 | 15-30 | 5 | Fast cycle part molding |
TAITA 321S | TAITACELL | Fast cycle | 321S | (0,70-1,10) mm | 65-80 | 15-30 | 5 | Fast cycle part molding |
TAITA 321SS | TAITACELL | Fast cycle | 321SS | (0,70-0,90) mm | 65-80 | 15-30 | 5 | Fast cycle part molding |
TAITA 321F | TAITACELL | Fast cycle | 321F | (0,50-0,85) mm | 55-70 | 17-35 | 5 | Fast cycle part molding |
TAITA 321H | TAITACELL | Fast cycle | 321H | (0,30-0,50) mm | 20-50 | 19-50 | 5 | Fast cycle part molding |
Producto | Brand | Classification Serie | Grade | Pearl Size | Densidad (Kg/m3) | Agente de Expansión (%) | Enforcement |
---|---|---|---|---|---|---|---|
STYROPEK BF-195 | STYROPEK | Ignition / Anti-flame / Self-extinguishing | BF-195 | (1.18-2.50) mm | 9.5-14 | 5.7 - 6.4 | Block molding for low densities, with excellent fusion and high recycling integration. |
STYROPEK BF-295 | STYROPEK | Ignition / Anti-flame / Self-extinguishing | BF-295 | (0.85-1.70) mm | 9.5-19 | 5.7 - 6.4 | Molding of blocks for low densities, with wall thicknesses > 12 cm, with excellent fusion and high recycling integration |
STYROPEK BF-395 | STYROPEK | Ignition / Anti-flame / Self-extinguishing | BF-395 | (0.60-1.18) mm | 14-24 | 5.7 - 6.4 | Molding of blocks for high and medium densities, with wall thickness > 8 cm, with excellent fusion and surface finish. Excellent cycle time in packaging molding on machines without a vacuum system. |
STYROPEK P-340H | STYROPEK | Proposito General | P-340H | (0.60-1.18) mm | 16-32 | 5.2 - 5.8 | Medium density packaging molding, with excellent fusion, recycling absorption and short cycle time. |
STYROPEK P-440H | STYROPEK | Proposito General | P-440H | (0.355-0.85 < 0.355) mm | 20-40 | 5.2 - 5.8 | Molding of narrow wall packaging (wall > 6mm), medium and high densities, with excellent surface finish, good fusion and excellent cycle time. |
HIGH DENSITY POLYETHYLENE (HDPE)
Producto | Brand | Classification Serie | Grade | Melt Flow (gm/10min) | Densidad (g/cm3) | Impacto de Dardo g/mil | Enforcement |
---|---|---|---|---|---|---|---|
High Density HDPE F5949 | STAR RESIN | Extrusion Blown Film | F5949 | 0.05 | 0.949 | 200 | T-shirt Bags, Trash Can Liners, Heavy Duty Bags |
High Density HDPE F0554 | SUMITOMO | Extrusion Blown Film | F0554 | 0.05 | 0.951 | 280 | Shopping bag, Garbage bag, Industrial coating |
High Density HDPE HD1200F | JEBSEN & JESSEN | Extrusion Blown Film | HD1200F | 0.06 | 0.949 | 340 | Bags and Cases, Retail Carry Bags, Specialty Film, Industrial Coating |
High Density HDPE E924 | FORMOLENE | Extrusion Blown Film | E924 | 0.04 | 0.949 | 590 | T-Shirt Bags, Trash Can Liners and Heavy Duty Bags, Merchandise Bags |
High Density HDPE HD-0060F | SNETOR | Extrusion Blown Film | HD-0060F | 0.06 | 0.949 | 340 | Grocery Bags, Merchandise Bags, Trash Can Liners and Produce Bags |
LOW DENSITY POLYETHYLENE (LDPE)
Producto | Brand | Classification Serie | Grade | Melt Flow (gm/10min) | Densidad (g/cm3) | Impacto de Dardo g/mil | Enforcement |
---|---|---|---|---|---|---|---|
Low Density LDPE C2923.SA | STAR RESIN | Extrusion Blown Film | C2923.SA | 2.0 | 0.923 | 110 | High Clarity Films, Bakery Bags, Retail Packaging |
Low Density LDPE PE046 | ALCUDIA | Extrusion Blown Film | PE046 | 2.0 | 0.921 | 90 | General packaging film, High clarity and high slip film, Film for lamination with adhesives, Lamination to different substrates (paper, aluminum foil, etc), with or without adhesive |
Low Density LDPE 2427H | LUPOLEN | Extrusion Blown Film | 2427H | 1.9 | 0.924 | 110 | Bags and cases, Food packaging film, Hygiene film, Lining film, Shrink film |
LINEAR LOW DENSITY POLYETHYLENE (LLDPE)
Producto | Brand | Classification Serie | Grade | Melt Flow (gm/10min) | Densidad (g/cm3) | Impacto de Dardo g/mil | Enforcement |
---|---|---|---|---|---|---|---|
Linear Low Density LLDPE LLBF-122F | CERTENE | Extrusion Blown Film/Butene | LLBF-122F | 1.0 | 0.922 | 85 | Bags, Laundry Bags, Packaging, Films, Coatings |
Linear Low Density LLDPE JEB LL3100NN | JEBSEN & JESSEN | Extrusion Blown Film/Hexene | JEB LL3100NN | 1.0 | 0.919 | 220 | Bags and sacks, Agricultural films, Garbage bags, Coextruded structures |
MASTER BATCH
Producto | Brand | Classification Serie | Grade | Melt Flow (gm/10min) | Densidad (g/cm3) | Impacto de Dardo g/mil | Enforcement |
---|---|---|---|---|---|---|---|
Calcium Carbonate HLD 01 | PMJ | Filler Masterbatch | HLD 01 | 3.91 | 2.08 | 1.24 | It is suitable for film blowing, blow molding, thread threading, injection molding |
White Pigment 60% WMB 60 | PMJ | Color Masterbatch | WMB 60 | 2.16 | 2.43 ± 0,05 | 1.44 ± 0,05 | It is suitable for blowing film, blow molding, extrusion tubes, threading threads, injection molding |
Black Pigment 40% BLK 40 | PMJ | Color Masterbatch | PM 040 | 2.18 | 1.17 ± 0,05 | 0.75 ± 0,05 | The composition of this product includes: carbon black, resin, additives. It is suitable for all applications (injection molding, extrusion) |
PVC
PVC RUIHENG
PVC WESTLAKE
PVC FORMOSA
Producto | Brand | Classification Serie | Grade | Valor K | Inherent Viscosity | Bulk Density (g/cc) | Apariencia | Enforcement |
---|---|---|---|---|---|---|---|---|
SG-5 PVC Resin | RUIHENG | Polyvinyl Chloride Resin | SG-5 | 65 - 68 | 118 - 107 | 0.48 - 0.45 | Homogeneous White Powder | Wall panels, ceiling panels and sectional material, etc. |
Producto | Brand | Classification Serie | Grade | Valor K | Inherent Viscosity | Bulk Density (g/cc) | Apariencia | Enforcement |
---|---|---|---|---|---|---|---|---|
Resina de PVC 1230P | Westlake | Polyvinyl Chloride Resin | 1230P | 65 | 0.89 | 0.56 | Polvo Blanco | Muestra una buena estabilidad al calor y buenas características de densidad aparente, lo que hace que este PVC de Westlake en particular sea especialmente adecuado para la producción de tubos rígidos y perfiles de extrusión. |
Producto | Brand | Classification Serie | Grade | Valor K | Inherent Viscosity | Bulk Density (g/cc) | Apariencia | Enforcement |
---|---|---|---|---|---|---|---|---|
Resina de PVC FORMOSA 622 | FORMOLON | Polyvinyl Chloride Resin | F622 | 66 | 0.92 | 0.570 | Polvo Blanco | La resina de grado de tubería de homopolímero F622 es un homopolímero de PVC de peso molecular medio-bajo diseñado principalmente para aplicaciones de extrusión rígida, tuberías y conductos. |
WE WANT TO TALK TO YOU
We want to know more about your projects and how we can provide you with the best advice, being your best Strategic Ally.